
My car was sold at the Buggy Bank for $18,100 in 46 days.
Original Advertising
2nd owner, Fully Loaded, 7 Passenger, well maintained, records available, recently serviced, 2 key FOB's, non smoker.
Click Vehicle History, Video for more information.
Click vehicle inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2018 Mercedes Benz GLS 450 4MATIC Sport Utility 4D
| Price Sold: | $18,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $21,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4JGDF6EE6JB156567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 85,572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Twin Turbo, 3.0L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service